Top 100 Most Collected Videogames
Rank | Game | Members | Original/dedicated | Conversion | Board only |
---|---|---|---|---|---|
1 | Ms. Pac-Man | 1663 | 83 | 205 | |
2 | Centipede | 1505 | 17 | 129 | |
3 | Donkey Kong | 1460 | 56 | 165 | |
4 | Pac-Man | 1183 | 35 | 195 | |
5 | Galaga | 1079 | 68 | 193 | |
6 | Neo Geo MVS | 861 | 129 | 279 | |
7 | Tempest | 1275 | 8 | 48 | |
8 | Asteroids | 1142 | 7 | 81 | |
9 | Tron | 968 | 1 | 43 | |
10 | Donkey Kong Junior | 693 | 17 | 193 | |
11 | Defender | 849 | 13 | 54 | |
12 | Asteroids Deluxe | 819 | 2 | 36 | |
13 | Star Wars | 898 | 4 | 26 | |
14 | Robotron: 2084 | 838 | 27 | 48 | |
15 | Space Invaders | 764 | 7 | 55 | |
16 | Joust | 801 | 20 | 45 | |
17 | Dig Dug | 618 | 19 | 113 | |
18 | Frogger | 562 | 16 | 142 | |
19 | Pole Position | 652 | 2 | 41 | |
20 | Mortal Kombat II | 395 | 52 | 213 | |
21 | Q*bert | 645 | 15 | 66 | |
22 | Galaxian | 454 | 16 | 165 | |
23 | Battlezone | 638 | 0 | 19 | |
24 | Missile Command | 616 | 1 | 41 | |
25 | Popeye | 456 | 20 | 119 | |
26 | Mario Bros. | 440 | 79 | 64 | |
27 | Mortal Kombat | 203 | 63 | 300 | |
28 | Gyruss | 427 | 15 | 118 | |
29 | Gorf | 503 | 2 | 31 | |
30 | Teenage Mutant Ninja Turtles | 239 | 33 | 271 | |
31 | Space Duel | 495 | 2 | 38 | |
32 | Millipede | 434 | 7 | 83 | |
33 | Arkanoid | 127 | 204 | 196 | |
34 | Track & Field | 412 | 22 | 96 | |
35 | PlayChoice 10 | 429 | 45 | 42 | |
36 | Stargate | 456 | 13 | 33 | |
37 | Out Run | 471 | 2 | 50 | |
38 | Moon Patrol | 371 | 10 | 126 | |
39 | Spy Hunter | 497 | 1 | 25 | |
40 | Double Dragon | 188 | 35 | 249 | |
41 | Phoenix | 277 | 15 | 140 | |
42 | Zaxxon | 333 | 2 | 88 | |
43 | Tetris | 109 | 101 | 230 | |
44 | Mr. Do! | 158 | 86 | 190 | |
45 | Street Fighter II - Champion Edition | 169 | 67 | 183 | |
46 | BurgerTime | 407 | 6 | 48 | |
47 | Simpsons, The | 211 | 20 | 168 | |
48 | Super Pac-Man | 272 | 9 | 88 | |
49 | Crystal Castles | 351 | 12 | 41 | |
50 | Nintendo Vs. System | 329 | 27 | 24 | |
51 | Time Pilot | 220 | 21 | 125 | |
52 | Space Invaders Deluxe | 339 | 2 | 15 | |
53 | Road Blasters | 305 | 7 | 51 | |
54 | Final Fight | 53 | 53 | 237 | |
55 | Metal Slug | 19 | 13 | 299 | |
56 | NBA Jam | 168 | 40 | 143 | |
57 | Golden Axe | 58 | 63 | 209 | |
58 | Omega Race | 326 | 0 | 13 | |
59 | Dragon's Lair | 333 | 11 | 24 | |
60 | Punch-Out!! | 332 | 4 | 33 | |
61 | Pole Position II | 261 | 37 | 37 | |
62 | Gauntlet | 285 | 1 | 59 | |
63 | Shinobi | 40 | 49 | 230 | |
64 | X-MEN | 183 | 22 | 128 | |
65 | Scramble | 196 | 8 | 113 | |
66 | Paperboy | 345 | 5 | 28 | |
67 | Ultimate Mortal Kombat 3 | 91 | 63 | 162 | |
68 | Puzzle Bobble | 14 | 7 | 277 | |
69 | Elevator Action | 165 | 31 | 125 | |
70 | Sinistar | 329 | 3 | 21 | |
71 | Tapper | 357 | 2 | 13 | |
72 | Turbo | 279 | 0 | 14 | |
73 | Street Fighter II - The World Warrior | 46 | 43 | 202 | |
74 | Berzerk | 290 | 4 | 26 | |
75 | Donkey Kong 3 | 154 | 41 | 95 | |
76 | Lethal Enforcers | 183 | 13 | 80 | |
77 | Gravitar | 255 | 3 | 31 | |
78 | Wizard Of Wor | 276 | 1 | 18 | |
79 | Ghosts 'n Goblins | 93 | 33 | 153 | |
80 | Marble Madness | 246 | 22 | 28 | |
81 | Kangaroo | 183 | 5 | 68 | |
82 | Star Castle | 253 | 4 | 16 | |
83 | Vs. Super Mario Bros. | 106 | 37 | 108 | |
84 | Killer Instinct | 173 | 12 | 77 | |
85 | Samurai Shodown | 16 | 6 | 224 | |
86 | Sunset Riders | 49 | 16 | 191 | |
87 | Metal Slug 2 | 11 | 5 | 226 | |
88 | Smash T.V. | 184 | 20 | 70 | |
89 | Metal Slug X | 10 | 3 | 229 | |
90 | Pengo | 156 | 4 | 92 | |
91 | 1943: The Battle Of Midway | 83 | 42 | 123 | |
92 | 1942 | 30 | 48 | 167 | |
93 | Star Trek | 207 | 33 | 21 | |
94 | Qix | 210 | 6 | 44 | |
95 | NBA Jam Tournament Edition | 115 | 23 | 115 | |
96 | Marvel Vs. Capcom | 49 | 43 | 144 | |
97 | Commando | 94 | 10 | 131 | |
98 | Tekken 2 | 27 | 36 | 155 | |
99 | RoboCop | 64 | 10 | 150 | |
100 | Bubble Bobble | 30 | 66 | 142 |
Data is live and current as of December 23, 2024, 1:31 pm